2022 Dog Price in India | |
---|---|
Dog Breed | Price Range (₹) |
Labrador Retriever | ₹4,000 - ₹12,000 |
German Shepherd | ₹5,000 - ₹20,000 |
Golden Retriever | ₹5,000 - ₹20,000 |
Dachshund | ₹5,000 - ₹12,000 |
Beagle | ₹7,000 - ₹16,000 |
Boxer | ₹6,000 - ₹18,000 |
Tibetan Mastiff | ₹10,000 - ₹30,000 |
English Cocker Spaniel | ₹6,000 - ₹15,000 |
Pug | ₹6,000 - ₹15,000 |
Rottweiler | ₹8,000 - ₹20,000 |
Doberman | ₹8,000 - ₹20,000 |
Great Dane | ₹7,500 - ₹25,000 |
Pomeranian | ₹3,000 - ₹8,000 |
Indian Spitz | ₹4,000 - ₹8,000 |
Lhasa Apso | ₹12,000 - ₹20,000 |
Siberian Husky | 20,000 - ₹50,000 |
English Bulldog | ₹25,000 - ₹35,000 |
Saint Bernard | ₹20,000 - ₹30,000 |
Maltese Dog | ₹50,000 - ₹125,000 |
Boerboel | ₹125,000 - ₹225,000 |
Afghan Hound | ₹60,000 - ₹80,000 |
Alaskan Malamute | ₹200,000 - ₹350,000 |
Caucasian Mountain Shepherd Dog | ₹150,000 - ₹300,000 |
Newfoundland Dog | ₹100,000 - ₹300,000 |
English Mastiff | ₹50,0000 - ₹1,000,000 |
Red Nose Pitbull Terrier | ₹35,000 - ₹100,000 |
Caravan Hound | ₹5,000 - ₹15,000 |
Bully Kutta | ₹5,000 - ₹20,000 |
Wire Haired Dachshund | ₹15,000 - ₹50,000 |
Boo | ₹25,000 - ₹30,000 |
Shiba Inu | ₹55,000 - ₹150,000 |
Bullmastiff | ₹45,000 - ₹80,000 |
Chihuahua | ₹10,000 - ₹25,000 |
Poodle | ₹30,000 - ₹40,000 |
Yorkshire Terrier | ₹35,000 - ₹45,000 |
German Shorthaired Pointer | ₹35,000 - ₹45,000 |
Shih Tzu | ₹15,000 - ₹25,000 |
Bloodhound | ₹85,000 - ₹100,000 |
Chow Chow | ₹200,000 - ₹500,000 |
Samoyed | ₹250,000 - ₹680,000 |
Dalmation | ₹6,000 - ₹15,000 |
Akita Inu | ₹150,000 - ₹400,000 |
Cavalier King Charles Spaniel | ₹60,000 - ₹100,000 |
French Bulldog | ₹70,000 - ₹90,000 |
Border Collie | ₹20,000 - ₹40,000 |
Cane Corso | ₹60,000 - ₹80,000 |
Basset Hound | ₹30,000 - ₹35,000 |
Greyhound | ₹35,000 - ₹50,000 |
Bichon Frise | ₹35,000 - ₹55,000 |
Papillon | ₹30,000 - ₹80,000 |
Havanese Dog | ₹25,000 - ₹90,000 |
Boston Terrier | ₹30,000 - ₹70,000 |
Bernese Mountain Dog | ₹45,000 - ₹90,000 |
Bolognese Dog | ₹22,000 - ₹90,000 |
American Staffordshire Terrier | ₹35,000 - ₹85,000 |
Affenpinscher | ₹70,000 - ₹1,00,000 |
Pets can be a great source of happiness and provide emotional support for you. Pets are not just family members, they are friends too. Pets can bring about the same benefits as human friends do, such as improving your mood and increasing social contact. The unconditional love that pets give you is something that humans cannot always provide. Pets also provide health benefits for our mental and physical health. Pets help us to reduce stress levels and lower blood pressure, which in turn makes us feel more relaxed and calm. They also provide companionship when we feel lonely or depressed. Pets can be Beneficial to Your Mental & Physical Health Pets can be a great addition to your family. Studies have shown that owning a pet can help lower stress levels, decrease the risk of heart disease, and improve your emotional health. A study found that people who own pets are less likely to suffer from cardiovascular disease than those who don’t own pets. Pets provide emotional support by provi...
Comments
Post a Comment